SPECIFICATIONS
HARDWARE FEATURES | |
---|---|
Interface | 1× 10/100M Ethernet Port(RJ45) Support Passive PoE |
Button | Power On/Off Button, Reset Button, WPS Button |
External Power Supply | 9VDC / 0.9A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 7.7 × 5.3 × 1.4 in (195 × 134 × 36 mm ) |
Antenna Type | 3 Fixed Omni-Directional Antennas |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4 GHz |
Signal Rate | 450 Mbps at 2.4 GHz |
Reception Sensitivity | 11g 54M: -76dBm 11n 20Mbps: -73dBm 11n 40Mbps: -70dBm |
Transmit Power | < 30dBm |
Wireless Modes | Access Point, Range Extender, Client, Multi-SSID |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions |
DHCP | Server, DHCP Client List |
Quality of Service | WMM |
Management | SNMP |
Advanced Functions | Up to 30 meters PoE is supported |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | Wireless N Access Point TL-WA901N Power Adapter Passive PoE Power Injector RJ45 Ethernet Cable Quick Installation Guide |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Protocol Support | IPv4, IPv6 |
Reviews
There are no reviews yet.