SPECIFICATIONS
HARDWARE FEATURES | |
---|---|
Interface | 2 × Gigabit Ethernet (RJ-45) Ports |
Physical Security Lock | Yes |
Button | Reset |
Power Supply | 802.3af/at PoE or 48V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | 12.3 W |
Dimensions ( W x D x H ) | 8.1 × 7.1 × 1.5 in. (206 × 182 × 37 mm) |
Antenna Type | Internal Omni 2.4GHz: 3 × 4dBi 5GHz: 3 × 4dBi |
Mounting | Ceiling or Wall Mount (Mounting kit included) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/g/b/a |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz:Up to 1300Mbps 2.4GHz:Up to 450Mbps |
Wireless Functions | Multiple SSIDs(Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) MU-MIMO (Wave 2) Seamless Roaming Band Steering Load Balance Airtime Fairness Beamforming Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
Transmission Power | FCC: ≤25dBm(2.4GHz) ≤27dBm(5GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes omada.tplinkcloud.com |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | • 5 EAP245 Access Points • 5 Mounting Kits • 1 Installation Guide |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.