SPECIFICATIONS
Frequency Range |
|
|
Wi-Fi Standards | 802.11a/b/g/n/ac | |
PHY Data Rates | 1-1167Mbps | |
Ethernet Ports | 1 10/100Base TX | |
DC Power Interface | 1 DC Power Interface | |
Reset Button | 1 x reset | |
LED’s | 1 x System | |
Power Consumption | <13W | |
|
PoE 802.3af& 12V1A DC | |
Operating Mode | AP.Client+AP | |
SSID Numbers | 2.4GHz: 8 5GHz 4 | |
WEP | 64/128 | |
WPA-PSK | AES/TKIP | |
WPA2-PSK | AES/TKIP | |
Features | Wireless Access Control Adjustable Transmission Power AP Isolation WMM VLAN and SSID Bindings Switch LED Timing Reboot Cycle Restart Backup Configuration Restore Configuration |
|
User Access Limit | Supports wireless client number constraints | |
Client Access Restrictions | Support wireless client RSSI threshold Settings | |
Network Diagnoses | Support Ping | |
Management | Web Managed | |
Logging | System Log View | |
Firmware Upgrade | Support from Web UI or AP Controller | |
Equipment Restart | Support from Web UI or AP Controller | |
Restore Factory Settings | Support from Web UI or AP Controller | |
|
M3 | |
Operating Temperature | -10℃ to 40℃ | |
Storage Temperature | -30℃ to 70℃ | |
Operating Humidity | 10%~90% non-condensing | |
Storage Humidity | 10%~90% non-condensing |
Reviews
There are no reviews yet.