SPECIFICATION
Standard: | TCP/IP |
Sensor: | 1/2.8 ” Progressive Scan CMOS |
Matrix size: | 2.1 Mpx |
Resolution: | 1920 x 1080 – 1080p 1280 x 960 – 1.3 Mpx 1280 x 720 – 720p |
Lens: | 2.8 mm |
View angle: |
|
Range of IR illumination: | 30 m |
RS-485 interface: | |
Memory card slot: | |
Image compression method: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
Alarm inputs / outputs: | |
Audio: | |
Main stream frame rate: | 25 fps @ 1080p |
Network interface: | 10/100 Base-T (RJ-45) |
Network protocols: | IPv4/IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, NTP, Multicast |
WEB Server: | Built-in |
Max. number of on-line users: | 6 |
ONVIF: | 19.12 |
Mobile phones support: | Port no.: 37777 or access by a cloud (P2P) |
Default admin user / password: | admin / – The administrator password should be set at the first start |
Default IP address: | 192.168.1.108 |
Web browser access ports: | 80, 37777 |
PC client access ports: | 37777 |
Mobile client access ports: | 37777 |
Port ONVIF: | 80 |
RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 – Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 – Sub stream |
Main features: |
|
Power supply: |
|
Power consumption: | ≤ 4.3 W @ 12 V DC ≤ 5.5 W @ PoE |
Housing: | Compact – Plastic + Metal |
Color: | White + Black |
“Index of Protection”: | IP67 |
Operation temp: | -40 °C … 60 °C |
Weight: | 0.23 kg |
Dimensions: | Ø 70 x 163 mm |
Supported languages: | English, Spanish, Russian |
Manufacturer / Brand: | DAHUA |
Guarantee: | 3 years |
Reviews
There are no reviews yet.